
- Sold
- Single Family
8040 Blacks Mill Rd Dawsonville, GA 30534 Get directions
$190,000 $180/Sq. ft.
2 Beds
2 Baths
1,056 Sq. ft.
43,560 Sq. ft. Lot
- Age 35 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Silver City Elementary School | PK-5 | 1.8 mi |
7 | North Forsyth Middle School | 6-8 | 4.2 mi |
7 | North Forsyth High School | 9-12 | 4.3 mi |
NA | War Hill Christian Academy Private School | PK-12 | 3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 8040 Blacks Mill Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-09-27 | Sold | - | - | Public Record |
2018-07-18 | Sold | - | - | GeorgiaMLS |
2018-06-09 | Listed | $200,000 | $189 | GeorgiaMLS |
2018-06-09 | Listed | $200,000 | $189 | FMLS |
2016-12-06 | Listing removed | $1,150 | $1 | RentlinxUnits |
2016-12-02 | Listed for rent | $1,150 | $1 | RentlinxUnits |
2016-01-04 | Sold | - | - | GeorgiaMLS |
2015-11-03 | Price Changed | $150,000 | FMLS | |
2015-11-02 | Price Changed | $150,000 | GeorgiaMLS | |
2015-09-16 | Listed | $159,900 | GeorgiaMLS | |
2015-09-16 | Listed | $159,900 | FMLS | |
2014-12-23 | Sold | - | - | Public Record |
2014-11-10 | Sold | - | - | FMLS |
2014-10-18 | Relisted | $75,000 | GeorgiaMLS | |
2014-10-08 | Listing removed | $75,000 | GeorgiaMLS | |
2014-07-29 | Listed | $75,000 | GeorgiaMLS | |
2014-07-28 | Listed | $75,000 | $83 | FMLS |
2004-11-18 | Sold | - | - | Public Record |
1997-09-09 | Sold | - | - | Public Record |
1987-10-09 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 8040 Blacks Mill Rd Dawsonville, GA 30534 $190,000
- 2 beds 2 Baths 1,056 Sq. ft. 43,560 Sq. ft. Lot
Find out what your home is worth
-
Tom Becker
ABR, E-Pro, Five Star Short Sale Certified, HUD Certified, - BECKER Realty 5435 Young Deer Drive, Cumming, GA 30041
- Mobile (678) 596-5053
- Office (770) 844-1006
- Email tom@beckerre.com